Key features
Key features of the Dantherm HCH 5 Attic Mounted Unit.
- Demand-controlled ventilation with integrated humidity sensor.
- High-efficiency heat recovery.
- EC motors with extremely low energy consumption (low SPI).
- Easy-to-install solution with pressure pipes for air volume measurement and adjustment on the unit.
- HCH models are suitable for installation on uninsulated attics.
- Separate HCH control panel included, plus a 2m cable.
HCH Models
The HCH residential ventilation units are horizontal models designed to be fitted in the loft or on the floor of a plant room. They fulfil the ventilation requirements of houses up to app. 475m2, depending on national requirements and the actual pressure loss in the installation. All HCH models have duct connections at the ends and service access at the front. Electrical connection is at the end of the unit facing the fresh air – right-hand – side. The ducts connected to the home (supply and extract) are always on the left-hand side of the unit. The condensation drain is located at the rear of the unit.
Technical data
Technical data and specifications for the Dantherm HCH 5 Attic Mounted Unit.
SPECIFICATIONS | UNITS | HCH 5 | |
---|---|---|---|
Max. flow at 100Pa | m3/h | 350 | |
Max. rated flow at 100Pa | Vmax.rated + m³/h | 300 | |
Recommended operating range | V + m³/h | 80 – 300 | |
EN 13141-7 reference flow at 50Pa | VREF + m³/h | 210 | |
Energy consumption class – average climate | SEC-class | A | |
Energy consumption class – average climate | SEC-class | A+ * | |
Heat exchanger type | – | Dantherm aluminium counter-flow heat exchanger | |
Thermal efficiency | – | Up to 94% ** | |
Bypass | – | Yes | |
Filters in accordance with EN779 | – | G4 (optional on supply: F7) | |
Filters in accordance with ISO 16890 | – | ISO Coarse 75% (optional on supply: ePM1>50% ) | |
Surrounding temperature where the unit is installed | °C | -12 to +50 | |
Operational temperature range without preheating | °C | -13 *** to +50 | |
Operational temperature range with preheating | °C | -20 to +50 | |
Leakage (external and internal) according to EN 13141-7 | Class | <2% (Class A1) | |
CABINET | |||
Dimensions (w x h x d) | mm | 1180 x 600 x 580 | |
Duct connection | mm | 160 | |
Weight unit | kg | 52 | |
Weight including packaging | kg | 66 | |
Dimensions including packaging and pallet (w x d x h) | mm | 1210 x 610 x 750 | |
Outer cabinet material | – | Aluzinc | |
Colour | RAL | Alzunik grey | |
Cabinet insulation, polystyrene | mm | 40 | |
Insulation factor – cabinet | W/m2x °K | 0.78 | |
Fire classification – polystyrene cabinet | DIN 4102 | class B1 | |
Fire classification – whole unit | EN 13501 | class E | |
Protection class | – | IP20 | |
ELECTRICAL | |||
Separate HCP 4 control panel included plus 2m cable | – | Yes | |
Supply voltage | V | 1 x 230 | |
Frequency | Hz | 50 | |
Maximum power consumption (without/with preheater) | W | 154/1554 |
* Requires an Energy Efficiency Class A+ kit (including CO2 sensor and HAC 1 accessory control). Described under Accessories.
** Condensing operation.
*** We recommend preheating at temperatures under -3°C to ensure a balanced operation.
For full technical data and specification, please Download the Dantherm MVHR / Mechanical Ventilation & Heat Recovery product catalogue here…
Download product catalogue