Key features
Key features of the Dantherm HCV 460 P2 Wall Mounted Unit.
- Demand-controlled ventilation with integrated humidity sensor, reducing power consumption at times with low ventilation demands.
- Summer mode in which supply fan is stopped and any open window will supply cooler outside air, lowering the room temperature.
- Fireplace mode, creating a temporary inside overpressure to enhance chimney functionality.
- High-efficiency heat recovery.
- EC fan motors with extremely low energy consumption (low SPI).
- Easy-to-install and commission solution with built-in air pressure spigots for easy calibration.
- Highly customizable units with the option to add a high variety of internal as well as external accessories.
- The HCV 460 takes up only as little space as a 60 x 60cm cupboard.
Technical data
Technical data and specifications for the Dantherm HCV 460 P2 Wall Mounted Unit.
SPECIFICATIONS | UNITS | HCV 460 P2 | |
---|---|---|---|
Max. flow | V100Pa | m3/h | 460 |
Max. rated flow | Vmax.rated | m3/h | 360 |
Operating range DIBt | VDIBt | m3/h | 70 – 360 |
Operating range Passivhaus at 100Pa | Vphi | m3/h | 106 – 270 |
EN 13141-7 reference flow at 50Pa | Vref | m3/h | 252 |
PERFORMANCE | |||
Thermal efficiency in accordance with EN13141-7 | ηSUP | % | 86 |
Leakage (external and internal) in accordance with EN 13141-7 | – | % | <2% (Class A1) |
Filters in accordance with ISO16890 | – | – | ISO Coarse 75% (optional on supply: ePM1>50% ) |
Filters in accordance with EN779 | – | – | G4 (optional on supply: F7) |
Installation surrounding temperature | tSURR | °C | +12 to +50 |
Outdoor temperature without preheater installed | tODA | °C | -12* to +50 |
Outdoor temperature with preheater installed | tODA | °C | -20 to +50 |
Maximum absolute humidity of extract air | X | g/kg | 10 |
CABINET | |||
Dimensions (without wall bracket) | w x d x h | mm | 540 x 549 x 1050** |
Spigots/duct connections | Ø | mm | 160 – female |
Weight | kg | 40 | |
Thermal conductivity – polystyrene insulation | λ | W/mK | 0.031 |
Heat transition figures – polystyrene insulation | U | W/m2K | U<1 |
Fire classification of the polystyrene insulation | – | – | DIN 4102-1 class B2 EN 13501 class E |
Drainage hose | Ø/length | “/m | ¾ / 1 |
Cabinet colour | RAL | – | 9016 |
ELECTRICAL | |||
Voltage | U | V | 230 |
Maximum power consumption without/with preheater | P | W | 230/2,080 |
Frequency | f | Hz | 50 |
Protection class | – | – | IP21 |
* The use of preheating coil is recommended at outdoor temperature -3°C to ensure balanced operation.
** +20mm fitting.
For full technical data and specification, please Download the Dantherm MVHR / Mechanical Ventilation & Heat Recovery product catalogue here…
Download product catalogue