Key features
Key features of the Dantherm HCC 360E1 Ceiling & Wall Mounted Unit.
- High efficiency heat recovery – up to 85%.
- EC fan motors with low energy consumption (low SPI).
- Only 300mm installation headroom height is required.
- Time controlled ventilation level, based on 11 different built-in pre-programmed week programs, reducing power consumption in periods with low ventilation demands.
- Summer cooling mode.
- Fireplace mode, creating a momentary inside overpressure, to enhance chimney functionality.
- Easy-to-install and commissioning solution with built in air measure ports, for easy balancing with PC-Tool.
- Electronically left/right fan direction switching, allowing same unit type to adapt any physical installation requirements, regardless of ceiling and wall selection.
- TCP/IP ModBus connection, for inter-operation with Building Management System.
- Electrical connections can be connected from either the left or the right.
Technical data
Technical data and specifications for the Dantherm HCC 360E1 Ceiling & Wall Mounted Unit.
SPECIFICATIONS | UNITS | HCC 360E1 | |
---|---|---|---|
Max. flow | V100Pa | m3/h | 360 |
Max. rated flow | Vmax.rated | m3/h | 180 |
Recommended operating range | V | m3/h | 50 – 180 |
EN 13141-7 reference flow at 50Pa | Vref | m3/h | 126 |
PERFORMANCE | |||
Thermal efficiency EN 13141-7 at reference flow | ηEN | % | 80 |
Leakage (external and internal) according to EN 13141-7 | – | % | <2% (Class A1) |
Filters in accordance with ISO16890 | – | – | ISO Coarse 75% (optional on supply: ePM1>50% ) |
Filters in accordance with EN779 | – | – | G4 (optional on supply: F7) |
Installation surrounding temperature range | tSURR | °C | +12 to +40 |
Maximum humidity in extract air at 25°C | RH | % | 55 |
Outdoor temperature range without preheating installed | tODA | °C | -12* to +45 |
Outdoor temperature range with preheating installed | tODA | °C | -15 to +45 |
CABINET | |||
Dimensions (without wall bracket) | w x d x h | mm | 600 x 279 x 1122 |
Spigots/duct connections | Ø | mm | 125 – female |
Weight | m | kg | 34 |
Heat conductivity – polystyrene insulation | λ | W/mK | 0.031 |
Heat transfer coefficient – polystyrene insulation | U | W/m2K | U<1 |
Leakage (external and internal) according to EN 13141-7 | Class | – | <2% (Class A1) |
Drainage hose (accessory) | Ø | “ | 1/2 |
Cabinet colour | – | – | no paint/raw Alu-zinc |
Fire classification of the polystyrene insulation | – | – | DIN 4102-1 class B2 EN 13501 class E |
ELECTRICAL | |||
Voltage | U | V | 230 |
Maximum power consumption (without/with preheater) | P | W | 161/1,061 |
Frequency | f | Hz | 50 |
Protection class | – | – | IP20 |
* In order to ensure balanced ventilation, preheater is recommended when outdoor temperature is below -5°C.
For full technical data and specification, please Download the Dantherm MVHR / Mechanical Ventilation & Heat Recovery product catalogue here…
Download product catalogue